S.No. | Students Name | Rank in CA Final |
1 | Varsha Arora | 2 |
2 | Kiran Rajendra Singh Manral | 3 |
3 | Aksha Mohammedfaruk Memon | 7 |
4 | Girish Aswani | 8 |
5 | Aaditya Agrawal | 9 |
6 | Nikhil singla | 12 |
7 | Rashmi Loonia | 13 |
8 | Sashank Rathi | 15 |
9 | Vineet Kejriwal | 18 |
10 | Prateek Modi | 18 |
11 | Nandani Maloo | 23 |
12 | Lovenesh Jain | 27 |
13 | Tushar Deepak Dhonde | 27 |
14 | Swati Bansal | 28 |
15 | Jatin Somani | 30 |
16 | Atiq Bagban | 30 |
17 | Tushar Goyal | 31 |
18 | Kashish Agarwal | 36 |
19 | Jai Rathi | 37 |
20 | Poojan | 37 |
21 | SAURAV KALRA | 37 |
22 | Rohan Kamal Madaan | 38 |
23 | Dhruvang Jayeshkumar Shah | 39 |
24 | Tanisha garg | 40 |
25 | Sweta Rathore | 43 |
26 | Pranav Agarwal | 46 |
27 | Gargi agrawal | 47 |
28 | Reeshav Gupta | 47 |
29 | Aditya Tambi | 47 |
30 | Saurabh Daruka | 48 |
31 | Anand kirar | 49 |
32 | REKHA DALCHAND JAAT | 49 |
33 | Pratik Kashinath Rathod | 50 |
S.No. | Students Name | Marks in IDT |
1 | Aayush Agarwal | 85 |
2 | Varsha Arora | 84 |
3 | Kashish Agarwal | 82 |
4 | Rishabh Aroa | 82 |
5 | Nikhil singla | 81 |
6 | Poojan | 80 |
7 | Sneha jain | 80 |
8 | Jatin Somani | 79 |
9 | Aaditya Agrawal | 79 |
10 | Rudransh S Kankani | 78 |
11 | Veeresh Vinayak Hadagali | 78 |
12 | Kiran Rajendra Singh Manral | 78 |
13 | CA Fatema Kanchwala | 77 |
14 | Ankur keshari | 77 |
15 | Manan Jhaveri | 77 |
16 | Dhruvang Jayeshkumar Shah | 76 |
17 | Tushar Deepak Dhonde | 76 |
18 | Anand kirar | 76 |
19 | SHREY SHAILESH SHETH | 75 |
20 | Varun Khetan | 75 |
21 | Atiq Bagban | 75 |
22 | Priyanka Chauhan | 74 |
23 | Pratham Paresh Shah | 74 |
24 | Chirag Khanna | 74 |
25 | Prateek Modi | 74 |
26 | REKHA DALCHAND JAAT | 74 |
27 | Sumant | 73 |
28 | Aryan Kumar Shukla | 73 |
29 | Vaishnavi Vats | 73 |
30 | Lovenesh Jain | 73 |
31 | Sakchi Sah | 72 |
32 | PATEL DHRUVKUMAR ASHVINBHAI | 72 |
33 | Rachna Arora | 72 |
34 | Mukul | 72 |
35 | SAURAV KALRA | 72 |
36 | Jyoti Kumari | 71 |
37 | Sahil Keswani | 71 |
38 | Aarti Mundhra | 71 |
39 | Ayush Saran | 71 |
40 | Shruti Singh | 71 |
41 | Swati Jeena | 71 |
42 | Tushar Goyal | 71 |
43 | Gargi agrawal | 71 |
44 | Pranav Agarwal | 71 |
45 | Richa nitesh jain | 70 |
46 | Sunny Shukla | 70 |
47 | MAYANK SHARMA | 70 |
48 | Swarali Pramod Tupe | 70 |
49 | Ankit Garg | 70 |
50 | Chirag Vyas | 69 |
51 | Rahul Bansal | 69 |
52 | Nishi Gang | 69 |
53 | Taniya Mundhra | 69 |
54 | Priya Ramprakash Saw | 69 |
55 | Rashmi Loonia | 69 |
56 | Vineet Kejriwal | 69 |
57 | Tanisha garg | 69 |
58 | Namish Anil Shah | 68 |
59 | CA.Umang Agrawal | 68 |
60 | Akshita Maheshwari | 68 |
61 | Suhani Mangal | 68 |
62 | anil shah | 68 |
63 | Alfiya Parmar | 68 |
64 | Vipul Agarwal | 68 |
65 | Omveer singh kansana | 68 |
66 | Aksha Mohammedfaruk Memon | 68 |
67 | Mansi Sawant | 67 |
68 | Pinal bohara | 67 |
69 | Surbhi bang | 67 |
70 | Lokesh Rakesh Sharma | 67 |
71 | Anubhav Garg | 67 |
72 | Gaurav Verma | 67 |
73 | AKSHAY JITENDRABHAI PORIYA | 67 |
74 | Dhara Pravinbhai Thavani | 67 |
75 | Reeshav Gupta | 67 |
76 | Prashant Sharma | 66 |
77 | Parth Sachin Mehta | 66 |
78 | Khushi kabra | 66 |
79 | Anshika Agrawal | 66 |
80 | Dikshya Agarwal | 66 |
81 | MANISH SINGH RAWAT | 66 |
82 | Mihir Jain | 66 |
83 | Shreyans Prakash Gulechha | 66 |
84 | Sweta Rathore | 66 |
85 | Mayuri Sandeep Shroff | 65 |
86 | Abhishek Lakhotia | 65 |
87 | Nisha Goyal | 65 |
88 | Garima Malik | 65 |
89 | Palak Singhal | 65 |
90 | Aman Kumar Goyal | 65 |
91 | Hindavi Bharat waykar | 65 |
92 | Aman Gopalika | 65 |
93 | Priyanshi Agrawal | 65 |
94 | Smiti Motwani | 65 |
95 | Ahmed abdulla dhukka | 65 |
96 | Aashray Mahajan | 65 |
97 | Alisha Yadav | 65 |
98 | Bhagya Ratadiya | 65 |
99 | Sashank Rathi | 65 |
100 | Aditya Tambi | 65 |
101 | Pratik Kashinath Rathod | 65 |
102 | Indrakshi Sharma | 64 |
103 | Jatin Jangra | 64 |
104 | Yashwanth Mukkamula | 64 |
105 | Shahzaib Chauhan | 64 |
106 | Bhavpreet Kour | 64 |
107 | Vinay Vinod Mutha | 64 |
108 | Piyush Porwal | 64 |
109 | Naveen goyal | 64 |
110 | Dipti Pathak | 64 |
111 | Rohit Kerdwal | 64 |
112 | Pratik Jain | 64 |
113 | Bharat Bhushan | 64 |
114 | JAY PARMAR | 64 |
115 | Garvit Parakh | 64 |
116 | Ayush Sanjay Tulsian | 64 |
117 | Aniket Lalitkumar Jain | 64 |
118 | Dhruv Murarka | 64 |
119 | Devanshu soni | 64 |
120 | Sunny Ranjan | 64 |
121 | Deepak Vaishnav | 64 |
122 | Vaibhav Khator | 64 |
123 | PRANTIK MITRA | 64 |
124 | Nandani Maloo | 64 |
125 | Jai Rathi | 64 |
126 | Girish Aswani | 64 |
127 | Swati Bansal | 64 |
128 | Clarence Sequeira | 63 |
129 | Deepali Vijay Kumar Mohata | 63 |
130 | Nayan Rameshgiri Goswami | 63 |
131 | Raj Mundra | 63 |
132 | Vanshika Sawariya | 63 |
133 | Nikita Dipak Patil | 63 |
134 | Deepali Sanjay Dhamecha | 63 |
135 | Pranav Dinesh khadakban | 63 |
136 | Arihant Dugar | 63 |
137 | Shinu Gupta | 63 |
138 | Kishan Agrawal | 63 |
139 | Aakash Deepak Saboo | 63 |
140 | Meenakshi Jaiswal | 63 |
141 | Avinash Vitthal Ahirrao | 63 |
142 | Mayank Agarwal | 63 |
143 | Harshita Somani | 63 |
144 | Mukesh kumar kumawat | 63 |
145 | Sayana Sheth | 63 |
146 | Nimisha Ravindra Walanju | 63 |
147 | Ishika Jain | 63 |
148 | Vishal Vinay More | 63 |
149 | Srijika Gupta | 63 |
150 | Sharad Gadiya | 63 |
151 | Kiran Bagul | 63 |
152 | Gaurav Agrawal | 63 |
153 | Ayush Vinesh Jain | 62 |
154 | ANISHA MALAWAT | 62 |
155 | Aniket Devadiga | 62 |
156 | Aakash Nilesh Kakkad | 62 |
157 | Avina Jain | 62 |
158 | Mankar Shaw | 62 |
159 | Rutuja Vinayak Kothari | 62 |
160 | Aviral Maheshwari | 62 |
161 | Sunny Jain | 62 |
162 | Neha Patel | 62 |
163 | Arjun Singh Chouhan | 62 |
164 | Prateek Singhal | 62 |
165 | Anshul Singhal | 62 |
166 | Hitesh Menghraj Mahtani | 62 |
167 | Jasvinder Singh Chawla | 62 |
168 | Harshil Jain | 62 |
169 | Prathmesh Ashok Madgundi | 62 |
170 | Pratik Solanki | 62 |
171 | Ajay Nayak | 62 |
172 | Pankaj Prajapati | 62 |
173 | Ayush Gupta | 62 |
174 | SANSKAR JAIN | 61 |
175 | Rahat Anjum | 61 |
176 | Deepak soni | 61 |
177 | Aditi Singhania | 61 |
178 | Shivam shukla | 61 |
179 | Sreenath Nair | 61 |
180 | Ankit soni | 61 |
181 | Nikhil kedia | 61 |
182 | Yash Bajaj | 61 |
183 | Harsh Bajaj | 61 |
184 | Aruna Sankhala | 61 |
185 | Kartik Gandhi | 61 |
186 | Rohit Jindal | 61 |
187 | Sumit Manohar Motwani | 61 |
188 | Yash Jain | 61 |
189 | Yagnik Mehta | 61 |
190 | NISHA Rajesh Alani | 61 |
191 | HARDIK K. JOSHI | 61 |
192 | Kirti Lakhankumar Jadhwani | 61 |
193 | Saransh | 61 |
194 | Yash Keshari | 61 |
195 | Amit Virendrbhai Bosamiya | 61 |
196 | Hariprasad Raghavan | 61 |
197 | Devyash Baid | 61 |
198 | Akshad Agarwal | 61 |
199 | Hitanshu Nagar | 61 |
200 | Kaushik Ramkishor Agrawal | 61 |
201 | Gaurav Singh Rajawat | 61 |
202 | Sunil Singh Raghav | 61 |
203 | Preethish Kudva | 61 |
204 | Harsh Agarwal | 61 |
205 | Suresh M Laykar | 61 |
206 | Sourabh Kapadi | 61 |
207 | Madhur jain | 61 |
208 | Pakhi jain | 61 |
209 | GAJAL DHAKAR | 61 |
210 | Apratim Kumar | 60 |
211 | Ketaki Talathi | 60 |
212 | goelashutosh30@gmail.com | 60 |
213 | Hrishita Naik | 60 |
214 | DIVYAKUMAR BALMUKUNDBHAI SONI | 60 |
215 | Ayush Jain | 60 |
216 | Mansi Jain | 60 |
217 | Dev Kapadia | 60 |
218 | Aevent Lunawat | 60 |
219 | Pratham Saini | 60 |
220 | Yash Chaplot | 60 |
221 | Anshika Agrawal | 60 |
222 | Abhijeet Singh mandloi | 60 |
223 | Shriya Dandekar | 60 |
224 | Adarsh Tiwari | 60 |
225 | Ankit Tyagi | 60 |
226 | Anshul | 60 |
227 | Siddhi gajra | 60 |
228 | Gaurav Tripathi | 60 |
Thanks for subscribing!
This email has been registered!