| S.No. | Students Name | Rank in CA Inter | 
| 1 | Yagya Lalit Chandak | 2 | 
| 2 | Harsh Agarwal | 38 | 
| 3 | Surabhi M Lalge | 40 | 
| 4 | Nilay Sujit Kurtadikar | 44 | 
| S.No. | Students Name | Marks in IDT | 
| 1 | Yagya Lalit Chandak | 95 | 
| 2 | Pearl trivedi | 89 | 
| 3 | Nilay Sujit Kurtadikar | 85 | 
| 4 | Harsh Agarwal | 85 | 
| 5 | Gunjan Pareek | 83 | 
| 6 | Prajjwal Jhalora | 82 | 
| 7 | Soham Gandhi | 81 | 
| 8 | Boby Ranjan | 80 | 
| 9 | Karran Nilesh Sheth | 77 | 
| 10 | Aniket Dutta | 76 | 
| 11 | Atmaj Shaligram | 76 | 
| 12 | Yash Sachin Surpuriya | 76 | 
| 13 | Ashish Garg | 76 | 
| 14 | Kanishk Shah | 75 | 
| 15 | Sakshi tulsyan | 75 | 
| 16 | Suman Paul | 74 | 
| 17 | Aaria Kothadia | 74 | 
| 18 | Harsh Manoj Wattamwar | 74 | 
| 19 | Shriyansh kothari | 74 | 
| 20 | Sarthak Maheshwari | 74 | 
| 21 | Surabhi M Lalge | 74 | 
| 22 | Hardik Sanganeria | 72 | 
| 23 | Simran Dalabanjan | 72 | 
| 24 | Rohit Kumar | 71 | 
| 25 | Swastik Sharma | 71 | 
| 26 | JHA ASHISH MANOJ | 71 | 
| 27 | Suraj Sanjay Hebbalkar | 71 | 
| 28 | Keshav Vyas | 70 | 
| 29 | Aditya Kumar Jha | 70 | 
| 30 | Priyanshu Mishra | 69 | 
| 31 | Madhav Sharma | 69 | 
| 32 | Utkarsh Dubey | 69 | 
| 33 | Ishaan Mahesh Baheti | 69 | 
| 34 | SAGAR S AYLI | 69 | 
| 35 | Nancy Jain | 69 | 
| 36 | Pratham Sandeep Doshi | 68 | 
| 37 | ARHATA VIRENDRA SHAH | 68 | 
| 38 | Shubhadha Satish Ankolekar | 68 | 
| 39 | Mohan Dubey | 68 | 
| 40 | PRERN | 68 | 
| 41 | Jashn Sharma | 67 | 
| 42 | Pranav Anant More | 67 | 
| 43 | Vedant ajit Bhosale | 67 | 
| 44 | Shrawani Jitendra Bagul | 67 | 
| 45 | Aayush Rathi | 67 | 
| 46 | Nirupama N M | 67 | 
| 47 | Madhusudan Rathi | 66 | 
| 48 | Khushi Nagori | 66 | 
| 49 | SATADEEP DAS | 66 | 
| 50 | Siddhant sethia | 66 | 
| 51 | Aditya Agrawal | 66 | 
| 52 | Sahil Yadav | 66 | 
| 53 | Kanishka jain | 65 | 
| 54 | Yogesh Bhanushali | 65 | 
| 55 | Akhil Gulia | 65 | 
| 56 | Harsh Soni | 65 | 
| 57 | Shourya Pratap Singh | 65 | 
| 58 | Kushagra sarupria | 65 | 
| 59 | Khushi Sanjay Pallod | 64 | 
| 60 | Bhavin Geeta Tulsidas Bhanushali | 64 | 
| 61 | Om Bhandari | 64 | 
| 62 | Abhishek Saboo | 63 | 
| 63 | Mokariya Kiranbhai | 63 | 
| 64 | Pakshal Jain | 63 | 
| 65 | Om Prakash | 63 | 
| 66 | Harsh Luthra | 63 | 
| 67 | Shivraj Yogesh Marne | 63 | 
| 68 | Shivani Verma | 63 | 
| 69 | JASLEEN KAUR | 63 | 
| 70 | Naman Chordia | 63 | 
| 71 | Aman Lohiya | 63 | 
| 72 | Aman Khan | 62 | 
| 73 | Ravindra Patkar | 62 | 
| 74 | Shubhangi Patil | 62 | 
| 75 | Shivanand jha | 62 | 
| 76 | Aayushi Kushwah | 62 | 
| 77 | Momin Amaan Salim | 61 | 
| 78 | Harshul Singhal | 61 | 
| 79 | Prabhat Pushpad | 61 | 
| 80 | aagam jain | 61 | 
| 81 | Avishek Jha | 61 | 
| 82 | Rohit Dawn | 61 | 
| 83 | Varun Garg | 61 | 
| 84 | AAYUSH SHAH | 61 | 
| 85 | VAIBHAV AGARWAL | 61 | 
| 86 | Atkuri Vignesh | 61 | 
| 87 | Triveni Ganesh Deshpande | 61 | 
| 88 | Neha Dnyaneshwar Shingade | 60 | 
| 89 | Murtaza I Pipariyawala | 60 | 
| 90 | Vansh Surana | 60 | 
| 91 | Anisha Bhadani | 60 | 
| 92 | AKHAND SINGH | 60 | 
| 93 | Diksha Agrawal | 60 | 
Thanks for subscribing!
This email has been registered!